No Comments
Palm Springs Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Customized Mortgage Options in Palm Springs with Local Jumbo

Palm Springs, celebrated for its mid-century modern architecture and desert oasis setting, offers a unique real estate market. Local Jumbo connects you with mortgage solutions in this culturally rich community, ideal for a range of property types from stylish homes to luxury estates.

Ready to find the right mortgage in Palm Springs? Connect with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and personalized solutions for your desert home or vacation property!




    Tailored Mortgage Solutions for Palm Springs’ Unique Real Estate

    Palm Springs’ real estate market, featuring stylish homes and luxury estates, requires a thoughtful mortgage approach. Our lenders offer a range of solutions, ensuring a suitable match for your Palm Springs property and its neighboring affluent communities, including La Quinta and Indian Wells.

    • A diverse array of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Palm Springs’ unique properties, including Land and Construction loans
    • Customized mortgage solutions for Palm Springs and surrounding affluent areas like Rancho Mirage and Cathedral City
    • Expert lenders with deep understanding of the Palm Springs real estate market
    • Competitive rates for both home purchases and refinancing in Palm Springs

    Personalized Financing for Palm Springs’ Distinctive Homes

    Whether you’re attracted to Palm Springs for its iconic architecture or its serene desert lifestyle, our lenders offer mortgage plans that align with the unique character of your property and the affluent nature of the surrounding areas.

    2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMEDA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    ALPINE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    AMADOR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BUTTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CALAVERAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COLUSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CONTRA COSTA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    DEL NORTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    EL DORADO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FRESNO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GLENN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HUMBOLDT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    IMPERIAL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    INYO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KERN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KINGS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LASSEN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LOS ANGELES COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MADERA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARIN COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MARIPOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MENDOCINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MERCED COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MODOC COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONTEREY COUNTY $ 920,000 $ 1,177,750 $ 1,423,650 $ 1,769,250
    NAPA COUNTY $ 1,017,750 $ 1,302,900 $ 1,574,900 $ 1,957,250
    NEVADA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ORANGE COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    PLACER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PLUMAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    RIVERSIDE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SACRAMENTO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN BENITO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN BERNARDINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN DIEGO COUNTY $ 1,006,250 $ 1,288,200 $ 1,557,150 $ 1,935,150
    SAN FRANCISCO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN JOAQUIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN LUIS OBISPO COUNTY $ 929,200 $ 1,189,550 $ 1,437,900 $ 1,786,950
    SAN MATEO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA BARBARA COUNTY $ 838,350 $ 1,073,250 $ 1,297,300 $ 1,612,250
    SANTA CLARA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA CRUZ COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SHASTA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SIERRA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SISKIYOU COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SOLANO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SONOMA COUNTY $ 877,450 $ 1,123,300 $ 1,357,800 $ 1,687,450
    STANISLAUS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SUTTER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TEHAMA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TRINITY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TULARE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TUOLUMNE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    VENTURA COUNTY $ 954,500 $ 1,221,950 $ 1,477,050 $ 1,835,600
    YOLO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    YUBA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND PALM SPRINGS

      Neighborhoods

      Deepwell Estates, Vista Las Palmas, The Mesa, S Palm Canyon Dr / E Bogert Trl, Snow Creek, E Bogert Trl / Andreas Hills Dr, Tamarisk Rd / N Ave Caballeros, E Mesquite Ave / S Palm Canyon Dr, E Tahquitz Canyon Way / N Farrell Dr, E Vista Chino / N Cerritos Dr, E San Rafael Dr / N Hermosa Dr, S Farrell Dr / E Ramon Rd, N Sunrise Way / E Vista Chino, Desert Hot Springs, Cathedral City, Indo, Indian Wells, La Quinta & Palm Desert.

      Zip Codes

      92262, 92263, 92264, 92201, 92203, 92211, 92220, 92223, 92234, 92236, 92240, 92253, 92260, 92270, 92274 & 92501

      Counties

      Riverside County, Imperial County, San Diego County, Orange County, San Bernardino County, Los Angeles County, Ventura County, Kern County, Santa Barbara County & San Luis Obispo County.